MarriottBlom.com
The Typical Price of Diamonds
As you will see, the price of diamonds varies widely, and is based primarily upon the 4 Cs of diamonds. One of the key factors in the price of diamonds is a diamonds weight, or carat. A 1 carat diamond would be much more than twice as expensive as a 0.5 carat diamond of the same cut and quality. The larger the diamond, the more rare it is, and thus the exponential price increase.
Color also plays a major role in the price of diamonds. Normally, diamonds come in shades of yellow to white. Because this is the most common coloration, variations in this color range are less significant price wise than say, a blue or red diamond, which are both very rare. As an example of the price of such diamonds, a 1.63 carat fancy blue diamond, vs2 clarity, is currently for sale for $675,000. A similar white diamond would fetch approximately $8,000-$10,000.
As you can see from the examples of the price of diamonds in the following charts, the 4 Cs make a rather significant price difference for stones of the same carat. In looking at the price of diamonds, it is important to keep in mind what is most important to you. It is sometimes beneficial to sacrifice some clarity for a diamond of better cut, as cut affects how much light is lost, and thus the visible brilliance of the diamond. Cut can also affect the appearance of the size of the diamond. A diamond of a more shallow cut can appear as large as a diamond of greater carat size that has a less shallow cut.
The price of diamonds can also vary a great deal from dealer to dealer. At Blom International, for example, because we purchase directly from the mines, we can offer much lower prices than companies who must purchase their stones from a diamond cutter.
We also offer cultured diamonds. The price of diamonds such as these, even though cultured diamonds are often of higher quality than natural diamonds, is significantly lower, especially for colored diamonds. When considering the price of diamonds and which to purchase, cultured diamonds are an excellent option to own a superior diamond at lower than average prices.
Note: These are Industry Prices
Because we buy and sell direct, we can offer our diamonds at much lower prices. The table below gives you an idea of industry averages for diamond pricing.
Learn more about our diamond pricing »
| Carat | Color | Clarity | Cut | Shape | Price of Diamonds |
| .30 | I | VVS1 | Very Good | Round | $511.00 |
| .30 | E | VS2 | Ideal | Round | $781.00 |
| .30 | D | VS2 | Ideal | Round | $839.00 |
| .30 | F | VVS1 | Ideal | Round | $971.00 |
| .30 | E | VVS1 | Ideal | Round | $1,130.00 |
| Carat | Color | Clarity | Cut | Shape | Price of Diamonds |
| .50 | E | SI2 | Ideal | Round | $1,263.00 |
| .50 | D | SI1 | Ideal | Round | $1,604.00 |
| .50 | E | VS2 | Ideal | Round | $1,844.00 |
| .50 | G | VVS2 | Ideal | Round | $2,026.00 |
| .50 | E | VVS2 | Ideal | Round | $2,714.00 |
| Carat | Color | Clarity | Cut | Shape | Price of Diamonds |
| 1.00 | H | VS1 | Ideal | Round | $5,899.00 |
| 1.00 | H | VVS2 | Ideal | Round | $6,445.00 |
| 1.01 | G | VS2 | Ideal | Round | $6,892.00 |
| 1.01 | G | VS1 | Ideal | Round | $7,308.00 |
| 1.01 | D | IF | Ideal | Round | $17,716.00 |
| Carat | Color | Clarity | Cut | Shape | Price of Diamonds |
| 2.00 | K | SI2 | Very Good | Round | $8,620.00 |
| 2.00 | K | VS2 | Very Good | Round | $10,264.00 |
| 2.00 | I | SI1 | Premium | Round | $11,751.00 |
| 2.00 | E | SI2 | Very Good | Round | $16,092.00 |
| 2.00 | E | VS1 | Very Good | Round | $27,080.00 |
| Carat | Color | Clarity | Cut | Shape | Price of Diamonds |
| 3.00 | K | S12 | Premium | Round | $14,305.00 |
| 3.00 | J | SI1 | Very Good | Round | $17,905.00 |
| 3.01 | G | SI1 | Very Good | Round | $29,396.00 |
| 3.00 | F | VS2 | Very Good | Round | $42,881.00 |
| 3.01 | D | IF | Good | Round | $112,079.00 |
Please Contact Us for more information on the price of diamonds.












